Below is the fast-growing list of colleges and universities that have already accepted one or more applicants from MTC members. The Mastery Transcript (MT ) and MTC Learning Record (MLR ) have been co-designed with school leaders, learners, and admissions officers, and they continue to improve thanks to expanding member and higher ed partnerships.
701
Total Accepting Institutions
| Accepting Colleges (as of 07.01.25) | Location | MT | MLR |
|---|---|---|---|
| Academy of Art University | CA | no | |
| Adelphi University | NY | no | |
| Agnes Scott College | GA | ||
| Albion College | MI | no | |
| Albright College | PA | no | |
| Alfred State College (SUNY Alfred State) | NY | no | |
| Alfred University | NY | no | |
| Allegheny College | PA | no | |
| Alverno College | WI | no | |
| Amarillo College | TX | no | |
| American Academy McAllister Institute of Funeral Service | NY | no | |
| American Academy of Acupuncture and Oriental Medicine | MN | no | |
| American Academy of Art | IL | no | |
| American Academy of Cosmetology | FL | no | |
| The American College of Greece | Greece | no | |
| American Indian OIC | MN | no | |
| American University | DC | ||
| The American University of Paris | France | no | |
| The American University of Rome | Italy | no | |
| Anna Maria College | MA | no | |
| Appalachian State University | NC | no | |
| Arizona State University - Tempe | AZ | ||
| Arkansas State University | AR | no | |
| Arkansas State University - Newport | AR | no | |
| Arrupe College of Loyola University Chicago | IL | no | |
| Art Center College of Design | CA | no | |
| Assumption University | MA | ||
| Auburn University | AL | no | |
| Augsburg University | MN | no | |
| Augusta University | GA | no | |
| Augustana College | IL | no | |
| Aurora University | IL | no | |
| Azusa Pacific University | CA | no | |
| Babson College | MA | no | |
| Baldwin Wallace University | OH | no | |
| Ball State University | IN | ||
| Bard College | NY | ||
| Barnard College | NY | no | |
| Barry University | FL | no | |
| Bates College | ME | ||
| Baylor University | TX | no | |
| Bellevue College | WA | ||
| Bellingham Technical College | WA | no | |
| Belmont University | TN | ||
| Beloit College | WI | ||
| Bennington College | VT | ||
| Bentley University | MA | ||
| Berklee College of Music | MA | ||
| Berry College | GA | no | |
| Binghamton University | NY | ||
| Black Hawk College | IL | no | |
| Boise State University | ID | ||
| Boston Architectural College | MA | no | |
| Boston College | MA | ||
| Boston University | MA | ||
| Bowdoin College | ME | no | |
| Bowling Green State University-Main Campus | OH | ||
| Bradley University | IL | ||
| Brandeis University | MA | ||
| Brenau University | GA | no | |
| Bridgewater State University | MA | ||
| Brigham Young University | UT | no | |
| Brown University | RI | no | |
| Bryant University | RI | ||
| Bryn Mawr College | PA | no | |
| Bucknell University | PA | ||
| Butler University | IN | no | |
| California Aeronautical University | CA | no | |
| California College of the Arts | CA | ||
| California Institute of Technology | CA | no | |
| California Institute of the Arts | CA | no | |
| California Polytechnic State University-San Luis Obispo | CA | no | |
| California State Polytechnic University -Pomona | CA | no | |
| California State University - Channel Islands | CA | no | |
| California State University - Fullerton | CA | no | |
| California State University - Monterey Bay | CA | no | |
| California State University - San Marcos | CA | no | |
| California State University- Long Beach | CA | no | |
| California State University- Northridge | CA | no | |
| California State University-Maritime Academy | CA | no | |
| California State University-Sacramento | CA | no | |
| California University of Pennsylvania | PA | no | |
| Cameo College of Essential Beauty | UT | no | |
| Capitol Technology University | MD | no | |
| Carleton College | MN | no | |
| Carleton University | Canada | no | |
| Carnegie Mellon University | PA | no | |
| Carroll College | MT | ||
| Carroll University | WI | ||
| Carthage College | WI | no | |
| Cascadia College | WA | no | |
| Case Western Reserve University | OH | ||
| Castleton University | VT | no | |
| Cedar Crest College | PA | no | |
| Cedarville University | OH | no | |
| Centenary University | NJ | no | |
| Central Connecticut State University | CT | no | |
| Central Michigan University | MI | no | |
| Central Washington University | WA | ||
| Champlain College | VT | no | |
| Chapman University | CA | ||
| Chicago State University | IL | no | |
| The Chinese University of Hong Kong | China | no | |
| Christopher Newport University | VA | no | |
| Citadel Military College of South Carolina | SC | no | |
| City College of San Francisco | CA | no | |
| City Colleges of Chicago-Harold Washington College | IL | no | |
| City Colleges of Chicago-Harry S Truman College | IL | no | |
| City Colleges of Chicago-Malcolm X College | IL | no | |
| Claremont McKenna College | CA | no | |
| Clark Atlanta University | GA | no | |
| Clark University | MA | no | |
| Clarkson University | NY | no | |
| Clemson University | SC | ||
| Cleveland Institute of Art | OH | no | |
| Cleveland State University | OH | no | |
| Coe College | IA | no | |
| Colby College | ME | ||
| Colby-Sawyer College | NH | no | |
| Colgate University | NY | no | |
| College for Creative Studies | MI | ||
| College of Charleston | SC | no | |
| The College of Saint Rose | NY | no | |
| College of the Atlantic | ME | no | |
| College of William and Mary | VA | ||
| The College of Wooster | OH | no | |
| Colorado College | CO | ||
| Colorado Mountain College | CO | no | |
| Colorado School of Mines | CO | ||
| Colorado State University- Fort Collins | CO | no | |
| Columbia College Chicago | IL | no | |
| Columbia University | NY | no | |
| Community College of Vermont | VT | no | |
| Concordia College at Moorhead | MN | no | |
| Concordia University Chicago | IL | no | |
| Concordia University Wisconsin | WI | ||
| Connecticut College | CT | no | |
| Cornell College | IA | ||
| Cornell University | NY | ||
| Cornish College of the Arts | WA | ||
| The Culinary Institute of America | NY | no | |
| The Culinary Institute of America at Greystone | CA | no | |
| The Culinary Institute of America San Antonio | TX | no | |
| CUNY Bernard M Baruch College | NY | no | |
| Curry College | MA | no | |
| Cuyamaca College | CA | no | |
| Dartmouth College | NH | no | |
| Dean College | MA | no | |
| Denison University | OH | ||
| DePaul University | IL | ||
| DePauw University | IN | no | |
| Dickinson College | PA | no | |
| DigiPen Institute of Technology | WA | no | |
| Dominican University | IL | no | |
| Drake University | IA | ||
| Drew University | NJ | no | |
| Drexel University | PA | ||
| Drury University | MO | no | |
| Duke University | NC | ||
| Durham University | United Kingdom | no | |
| Earlham College | IN | ||
| Eastern Florida State College | FL | no | |
| Eastern Michigan University | MI | no | |
| Eastern Washington University | WA | ||
| Eckerd College | FL | no | |
| Edgewood College | WI | no | |
| Edmonds Community College | WA | no | |
| Edward Waters University | FL | no | |
| Elgin Community College | IL | no | |
| Elizabethtown College | PA | no | |
| Elmhurst University | IL | no | |
| Elon University | NC | ||
| Embry-Riddle Aeronautical University | AZ | ||
| Emerson College | MA | ||
| Emmanuel College | MA | no | |
| Emory & Henry College | VA | no | |
| Emory University | GA | no | |
| Endicott College | MA | ||
| The Evergreen State College | WA | no | |
| Fairleigh Dickinson University-Metropolitan Campus | NJ | no | |
| Fashion Institute of Technology | NY | no | |
| Fisk University | TN | no | |
| Fitchburg State University | MA | no | |
| Florida Atlantic University | FL | no | |
| Florida Gulf Coast University | FL | no | |
| Florida Institute of Technology | FL | no | |
| Fordham University | NY | ||
| Fort Lewis College | CO | no | |
| Franklin & Marshall College | PA | ||
| Franklin Pierce University | NH | no | |
| Franklin W Olin College of Engineering | MA | no | |
| Front Range Community College | CO | no | |
| Full Sail University | FL | no | |
| Furman University | SC | ||
| Gallaudet University | DC | no | |
| Geneva College | PA | no | |
| George Fox University | OR | no | |
| George Mason University | VA | ||
| The George Washington University | DC | ||
| Georgetown University | DC | no | |
| Georgia College | GA | no | |
| Georgia Institute of Technology | GA | no | |
| Georgia Southern University | GA | no | |
| Georgia State University | GA | no | |
| Gettysburg College | PA | no | |
| Goldsmith, University of London | United Kingdom | no | |
| Gonzaga University | WA | no | |
| Gordon Colllege | MA | ||
| Goucher College | MD | no | |
| Grand Canyon University | AZ | no | |
| Green River College | WA | no | |
| Grinnell College | IA | ||
| Grossmont College | CA | no | |
| Guilford College | NC | no | |
| Gustavus Adolphus College | MN | ||
| Hamline University | MN | no | |
| Hampshire College | MA | ||
| Harding University | AR | no | |
| Harvard University | MA | ||
| Harvey Mudd College | CA | no | |
| Haverford College | PA | ||
| Hawai'i Pacific University | HI | ||
| Hendrix College | AR | ||
| High Point University | NC | no | |
| Hillsborough Community College | FL | no | |
| Hobart and William Smith Colleges | NY | no | |
| Hofstra University | NY | ||
| Hollins University | VA | no | |
| Howard University | DC | ||
| Hult International Business School | MA | ||
| Humboldt State University | CA | ||
| Huntington University | IN | no | |
| Huron University College | Canada | no | |
| Illinois Institute of Technology | IL | no | |
| Illinois State University | IL | ||
| Illinois Wesleyan University | IL | ||
| Indiana Institute of Technology - College of Professions Studies | IN | no | |
| Indiana State University | IN | ||
| Indiana University - South Bend | IN | no | |
| Indiana University Bloomington | IN | ||
| Indiana University-Purdue University-Indianapolis | IN | ||
| Institute of American Indian Arts | NM | no | |
| Inter American University of Puerto Rico-Bayamon | Puerto Rico | no | |
| Iowa State University | IA | ||
| Ithaca College | NY | no | |
| Ivy Tech Community College | IN | no | |
| Jacksonville University | FL | no | |
| James Madison University | VA | ||
| Jewish Theological Seminary of America | NY | no | |
| John Cabot University | Italy | no | |
| John Carroll University | OH | no | |
| Johnson & Wales University- Charlotte | NC | no | |
| Johnson & Wales University- Providence | RI | ||
| The Juilliard School | NY | no | |
| Juniata College | PA | ||
| Kalamazoo College | MI | ||
| Kansas City Art Institute | MO | no | |
| Kansas City Kansas Community College | KS | no | |
| Kansas State University | KS | no | |
| Keene State College | NH | ||
| Keiser University - Ft Lauderdale | FL | no | |
| Kennesaw State University | GA | no | |
| Kent State University at Kent | OH | no | |
| Kenyon College | OH | no | |
| Kettering University | MI | ||
| The King's College | NY | no | |
| Knox College | IL | no | |
| LaGrange College | GA | no | |
| Lake Forest College | IL | ||
| Lake Michigan College | MI | no | |
| Lakeland University | WI | no | |
| Lasell College | MA | no | |
| Lawrence University | WI | no | |
| Lehigh University | PA | ||
| Lesley University | MA | no | |
| Lewis & Clark College | OR | ||
| Lingnan University | China | no | |
| Los Angeles College of Music | CA | no | |
| Louisiana State University-Shreveport | LA | no | |
| Loyola Marymount University | CA | ||
| Loyola University Chicago | IL | ||
| Loyola University Maryland | MD | no | |
| Lynn University | FL | no | |
| Lyon College | AR | no | |
| Macalester College | MN | ||
| Madison Area Technical College | WI | no | |
| Maine College of Art & Design | ME | no | |
| Manhattan School of Music | NY | no | |
| Marist College | NY | no | |
| Marquette University | WI | no | |
| Mary Baldwin University | VA | no | |
| Maryland Institute College of Art | MD | ||
| Marymount Manhattan College | NY | no | |
| Marymount University | VA | no | |
| Massachusetts College of Art and Design | MA | ||
| Massachusetts College of Pharmacy and Health Sciences | MA | no | |
| Massachusetts Institute of Technology | MA | no | |
| Massachusetts Maritime Academy | MA | no | |
| McGill University | Canada | ||
| Mercer University | GA | no | |
| Mercyhurst University | PA | no | |
| Merrimack College | MA | ||
| Metropolitan Community College - Kansas City | MO | no | |
| Metropolitan Community College - Maple Woods | MO | no | |
| Metropolitan Community College- Blue River | MO | no | |
| Metropolitan State University of Denver | CO | no | |
| Miami Dade College | FL | no | |
| Miami University (Oxford Campus) | OH | no | |
| Michigan Career and Technical Institute | MI | no | |
| Michigan State University | MI | ||
| Michigan Technological University | MI | ||
| Middle Georgia State University | GA | no | |
| Middle Tennessee State University | TN | no | |
| Middlebury College | VT | ||
| Millikin University | IL | no | |
| Milwaukee Area Technical College | WI | no | |
| Milwaukee Institute of Art & Design | WI | no | |
| Milwaukee School of Engineering | WI | ||
| Minneapolis College of Art and Design | MN | no | |
| Mississippi State University | MS | no | |
| Missouri State University-Springfield | MO | no | |
| Monmouth College | IL | no | |
| Montana State University | MT | ||
| Moore College of Art and Design | PA | no | |
| Morehouse College | GA | no | |
| Morgan State University | MD | no | |
| Morton College | IL | no | |
| Mount Holyoke College | MA | ||
| Mount Mary University | WI | no | |
| New College of Florida | FL | ||
| New England College | NH | no | |
| The New England Conservatory of Music | MA | no | |
| New England Institute of Technology | RI | no | |
| New Jersey Institute of Technology | NJ | no | |
| New Mexico State University - Main Campus | NM | no | |
| New River Community College | VA | no | |
| The New School | NY | ||
| New York Conservatory for Dramatic Arts | NY | no | |
| New York University | NY | ||
| Nichols College | MA | no | |
| North Carolina A&T State University | NC | no | |
| North Carolina Central University | NC | no | |
| North Carolina State University | NC | no | |
| North Carolina State University at Raleigh | NC | ||
| North Central College | IL | no | |
| North Dakota State University | ND | no | |
| Northeastern Illinois University | IL | ||
| Northeastern University | MA | ||
| Northern Arizona University | AZ | no | |
| Northern Illinois University | IL | ||
| Northern Kentucky University | KY | no | |
| Northern Michigan University | MI | no | |
| Northern Vermont University | VT | no | |
| Northern Vermont University- Lyndon | VT | no | |
| Northern Virginia Community College | VA | no | |
| Northland College | WI | no | |
| Northwestern University | IL | ||
| Norwich University | VT | no | |
| Nova Southeastern University | FL | no | |
| Oberlin College and Conservatory | OH | ||
| Occidental College | CA | no | |
| Ogden-Weber Technical College | UT | no | |
| Ohio State University- Main Campus | OH | ||
| Ohio State University- Mansfield Campus | OH | no | |
| Ohio University- Main Campus | OH | ||
| Oklahoma State University- Main Campus | OK | no | |
| Olivet Nazarene University | IL | no | |
| Onondaga Community College | NY | no | |
| Ontario College of Art and Design University | Canada | no | |
| Oral Roberts University | OK | no | |
| Oregon Institute of Technology | OR | no | |
| Oregon State University | OR | ||
| Otis College of Art and Design | CA | no | |
| Ottawa University | KS | no | |
| Otterbein University | OH | no | |
| Pace University | NY | ||
| Pacific Lutheran University | WA | no | |
| Pacific Northwest College of Art | OR | no | |
| Pacific University | OR | no | |
| Parsons School of Design | NY | no | |
| Paul Smith's College | NY | no | |
| Penn State University - Behrend | PA | no | |
| Penn State University Brandywine | PA | no | |
| Penn State University- Berks | PA | no | |
| Penn State University- Main Campus | PA | ||
| Pepperdine University | CA | no | |
| Pittsburg State University | KS | no | |
| Pitzer College | CA | ||
| Plymouth State University | NH | ||
| Point Loma Nazarene University | CA | no | |
| Point Park University | PA | ||
| Portland State University | OR | ||
| PrattMWP College of Art and Design | NY | ||
| Princeton University | NJ | no | |
| Providence College | RI | no | |
| Purdue University | IN | ||
| Purdue University - Fort Wayne | IN | no | |
| Queens University | Canada | no | |
| Queens University of Charlotte | NC | no | |
| Quinnipiac University | CT | ||
| Reed College | OR | ||
| Regis College | MA | no | |
| Regis University | CO | no | |
| Rensselaer Polytechnic Institute | NY | ||
| Rhodes College | TN | no | |
| Rice University | TX | ||
| Ringling College of Art + Design | FL | ||
| Ripon College | WI | no | |
| RMIT University | Australia | no | |
| Rochester Institute of Technology | NY | ||
| Rocky Mountain College of Art and Design | CO | no | |
| Roger Williams University | RI | ||
| Rollins College | FL | no | |
| Roosevelt University | IL | no | |
| Rose-Hulman Institute of Technology | IN | ||
| Rowan University | NJ | no | |
| Rutgers University | NJ | ||
| Saint Ambrose University | IA | no | |
| St. Andrews University | NC | no | |
| Saint Anselm College | NH | ||
| St. Edward's University | TX | no | |
| Saint Francis University | PA | no | |
| St. John's College | MD | no | |
| Saint John's University-Staten Island Campus | NY | no | |
| St. Lawrence University | NY | no | |
| Saint Leo University | FL | no | |
| Saint Mary's College | IN | no | |
| Saint Michael's College | VT | no | |
| St. Olaf College | MN | no | |
| Saint Xavier University | IL | no | |
| Salem State University | MA | no | |
| Salt Lake Community College | UT | no | |
| Samford University | AL | no | |
| San Diego State University | CA | no | |
| San Francisco Conservatory of Music | CA | no | |
| San Francisco State University | CA | ||
| Santa Clara University | CA | no | |
| Sarah Lawrence College | NY | ||
| Savannah College of Art and Design | GA | ||
| School of the Art Institute of Chicago | IL | ||
| School of Visual Arts | NY | ||
| Seattle Central College | WA | no | |
| Seattle Film Institute | WA | no | |
| Seattle Pacific University | WA | ||
| Seattle University | WA | no | |
| Seton Hall University | NJ | no | |
| Shippensburg University of Pennsylvania | PA | no | |
| Simmons University | MA | no | |
| Simon Fraser University | Canada | ||
| Singapore Institute of Management | Singapore | no | |
| Skidmore College | NY | ||
| Smith College | MA | no | |
| Snow College | UT | ||
| Soka University of America | CA | no | |
| Sonoma State University | CA | no | |
| Southeastern Oklahoma State University | OK | no | |
| Southern California Institute of Architecture | CA | no | |
| Southern Illinois University-Carbondale | IL | ||
| Southern Illinois University-Edwardsville | IL | no | |
| Southern Methodist University | TX | no | |
| Southern New Hampshire University | NH | no | |
| Southern Oregon University | OR | no | |
| Southern Utah University | UT | ||
| Southwest Technical College | UT | no | |
| Spelman College | GA | no | |
| Spokane Falls Community College | WA | no | |
| Stanford University | CA | no | |
| Stephens College | MO | no | |
| Sterling College | VT | no | |
| SUNY at Albany | NY | no | |
| SUNY at Buffalo State | NY | no | |
| SUNY at Canton | NY | no | |
| SUNY at Cobleskill | NY | no | |
| SUNY at Fredonia | NY | no | |
| SUNY at New Paltz | NY | no | |
| SUNY at Oneonta | NY | no | |
| SUNY at Plattsburgh | NY | no | |
| SUNY at Stony Brook | NY | no | |
| SUNY College at Oswego | NY | no | |
| SUNY College of Environmental Science and Forestry | NY | no | |
| SUNY Cortland | NY | no | |
| SUNY Morrisville | NY | no | |
| Susquehanna University | PA | no | |
| Swarthmore College | PA | no | |
| Sweet Briar College | VA | no | |
| Syracuse University | NY | ||
| Temple University | PA | ||
| Temple University - Japan | Japan | no | |
| Tennessee State University | TN | no | |
| Texas A & M University | TX | no | |
| Texas Christian University | TX | no | |
| Texas Tech University | TX | no | |
| Thomas Jefferson University | PA | no | |
| Towson University | MD | no | |
| Trine University | IN | no | |
| Trinity University | TX | no | |
| Triton College | IL | no | |
| Tufts University | MA | no | |
| Tulane University | LA | ||
| Tulsa Community College | OK | no | |
| Union College | NY | ||
| Union University | TN | no | |
| United States Naval Academy | MD | no | |
| University at Buffalo | NY | no | |
| University of Akron | OH | no | |
| The University of Alabama | AL | no | |
| University of Alaska Fairbanks | AK | no | |
| University of Alberta | Canada | no | |
| The University of Arizona | AZ | ||
| University of Arkansas | AR | no | |
| University of Arts, London | United Kingdom | no | |
| University of British Columbia | Canada | no | |
| University of California - Berkeley | CA | ||
| University of California - Merced | CA | no | |
| University of California- San Diego | CA | no | |
| University of California- Irvine | CA | ||
| University of California- Riverside | CA | no | |
| University of California-Davis | CA | ||
| University of California-Los Angeles | CA | no | |
| University of California-Santa Barbara | CA | ||
| University of California-Santa Cruz | CA | ||
| University of Central Arkansas | AR | no | |
| University of Central Florida | FL | no | |
| University of Central Missouri | MO | no | |
| University of Centrakl Oklahoma | OK | no | |
| The University of Chicago | IL | ||
| University of Chichester | UK | no | |
| University of Cincinnati | OH | ||
| University of Colorado Boulder | CO | ||
| University of Colorado Colorado Springs | CO | ||
| University of Colorado Denver- Anschutz Medical Campus | CO | no | |
| University of Connecticut | CT | ||
| University of Dayton | OH | no | |
| University of Delaware | DE | ||
| University of Denver | CO | ||
| University of Edinburgh | United Kingdom | no | |
| University of Evansville | IN | no | |
| University of Exeter | United Kingdom | no | |
| The University of Findlay | OH | no | |
| University of Florida | FL | ||
| University of Georgia | GA | ||
| University of Glasgow | United Kingdom | no | |
| University of Hawai'i at Mānoa | HI | ||
| University of Hertfordshire | UK | no | |
| University of Houston | TX | no | |
| University of Idaho | ID | ||
| University of Illinois at Urbana-Champaign | IL | ||
| University of Illinois Chicago | IL | ||
| University of Iowa | IA | ||
| University of Kansas | KS | no | |
| University of Kentucky | KY | ||
| University of Louisville | KY | ||
| University of Maine | ME | ||
| University of Maine at Farmington | ME | no | |
| University of Manchester | United Kingdom | no | |
| University of Mary Washington | VA | ||
| University of Maryland, College Park | MD | ||
| University of Massachusetts Amherst | MA | ||
| University of Massachusetts Boston | MA | ||
| University of Massachusetts Dartmouth | MA | no | |
| University of Massachusetts Lowell | MA | ||
| University of Melbourne | Australia | no | |
| The University of Memphis | TN | no | |
| University of Miami | FL | ||
| University of Michigan | MI | ||
| University of Michigan - Dearborn | MI | no | |
| University of Minnesota - Morris | MN | no | |
| University of Minnesota Duluth | MN | ||
| University of Minnesota Twin Cities | MN | ||
| University of Mississippi | MS | ||
| University of Missouri | MO | ||
| University of Montana | MT | no | |
| University of Nebraska- Lincoln | NE | no | |
| University of Nevada - Reno | NV | no | |
| University of New England | ME | no | |
| University of New Hampshire | NH | ||
| University of New Haven | CT | ||
| The University of New Mexico | NM | no | |
| University of New Orleans | LA | no | |
| University of New South Wales | Australia | ||
| University of North Carolina - Charlotte | NC | no | |
| University of North Carolina School of the Arts | NC | no | |
| University of North Dakota | ND | ||
| University of North Georgia | GA | no | |
| University of Northern Colorado | CO | no | |
| The University of Oklahoma | OK | ||
| University of Oregon | OR | ||
| University of Ottawa | Canada | no | |
| University of Pennsylvania | PA | no | |
| University of Pittsburgh- Pittsburgh Campus | PA | ||
| University of Portland | OR | ||
| University of Prince Edward Island | Canada | no | |
| University of Puget Sound | WA | ||
| University of Redlands | CA | ||
| University of Rhode Island | RI | ||
| University of Richmond | VA | no | |
| University of Rochester | NY | ||
| University of Saint Francis-Fort Wayne | IN | no | |
| University of San Diego | CA | no | |
| University of San Francisco | CA | no | |
| University of Scranton | PA | no | |
| University of South Carolina- Columbia | SC | ||
| University of South Florida-St. Petersburg | FL | no | |
| University of Southampton | United Kingdom | ||
| University of Southern California | CA | ||
| University of Sydney | Australia | ||
| University of Tampa | FL | no | |
| University of Technology - Sydney | Australia | no | |
| University of Tennessee- Knoxville | TN | no | |
| The University of Texas at Austin | TX | ||
| University of the Pacific | CA | ||
| University of the People | CA | no | |
| University of the Virgin Islands | Virgin Islands | no | |
| University of Toledo | OH | no | |
| University of Toronto- Mississauga | Canada | no | |
| University of Toronto- Scarborough | Canada | no | |
| University of Toronto- St George | Canada | no | |
| University of Tulsa | OK | no | |
| The University of Utah | UT | ||
| The University of Vermont | VT | ||
| University of Virginia | VA | no | |
| University of Warwick | United Kingdom | no | |
| University of Washington | WA | ||
| University of Washington Bothell | WA | ||
| University of Washington- Tacoma | WA | no | |
| University of West Georgia | GA | no | |
| University of Westminster | United Kingdom | no | |
| University of Wisconsin - River Falls | WI | ||
| University of Wisconsin - Superior | WI | no | |
| University of Wisconsin- Eau Claire | WI | no | |
| University of Wisconsin- Green Bay | WI | no | |
| University of Wisconsin- Madison | WI | ||
| University of Wisconsin- Milwaukee | WI | ||
| University of Wisconsin- Oshkosh | WI | no | |
| University of Wisconsin- Platteville | WI | no | |
| University of Wisconsin- Stevens Point | WI | ||
| University of Wisconsin- Stout | WI | no | |
| University of Wisconsin- Whitewater | WI | no | |
| University of Wyoming | WY | no | |
| Ursinus College | PA | no | |
| Utah State University | UT | no | |
| Utah Tech University | UT | ||
| Utah Valley University | UT | ||
| Utica College | NY | no | |
| Valencia College | FL | no | |
| Valley City State University | ND | ||
| Valparaiso University | IN | ||
| Vanderbilt University | TN | no | |
| Vanguard University | CA | no | |
| Vassar College | NY | no | |
| Vermont State Colleges- Office of the Chancellor | VT | no | |
| Vermont Technical College | VT | no | |
| Villanova University | PA | no | |
| Virginia Commonwealth University | VA | no | |
| Virginia Military Institute | VA | no | |
| Virginia Tech | VA | no | |
| Virginia Western Community College | VA | no | |
| Wagner College | NY | no | |
| Wake Forest University | NC | no | |
| Walla Walla University | WA | no | |
| Warren Wilson College | NC | ||
| Washington College | MD | no | |
| Washington State University | WA | ||
| Washington University in St. Louis | MO | ||
| Waukesha County Technical College | WI | no | |
| Wayne State University | MI | no | |
| Weber State University | UT | no | |
| Webster University | MO | no | |
| Wentworth Institute of Technology | MA | ||
| Wesleyan College | GA | no | |
| Wesleyan University | CT | ||
| West Virginia University | WV | no | |
| Western Illinois University | IL | no | |
| Western Michigan University | MI | ||
| Western New England University | MA | no | |
| Western Oregon University | OR | no | |
| Western State Colorado University | CO | no | |
| Western University | Canada | no | |
| Western Washington University | WA | ||
| Westfield State University | MA | ||
| Westminster College | MO | no | |
| Westmont College | CA | no | |
| Wheaton College | MA | ||
| Wheeling Jesuit University | WV | no | |
| Whitman College | WA | ||
| Whittier College | CA | no | |
| Whitworth University | WA | ||
| Willamette University | OR | no | |
| William Woods University | MO | ||
| Williams College | MA | no | |
| Wilson College | PA | no | |
| Wittenberg University | OH | no | |
| Woodbury University | CA | no | |
| Worcester Polytechnic Institute | MA | ||
| Worcester State University | MA | ||
| Xavier University | OH | no | |
| Yale University | CT | no | |
| York College of Pennsylvania | PA | no | |
| York University | Canada | no | |
| Young Harris College | GA | no | |
| Youngstown State University | OH | no |

